Rppg hr: mmpd intra, HR MAE. Reported rankings; evaluation protocols may differ.| Rank | Method & evaluation | HR MAE↓ Lower is better |
|---|
| 1 | LQ-rPPGEvaluation detailsEvaluation protocol not specified in this record. | 2.67 |
|---|
| 2 | StreamPPGEvaluation detailsEvaluation protocol not specified in this record. | 3.39 |
|---|
| 3 | PhysVREvaluation detailsEvaluation protocol not specified in this record. | 3.92 |
|---|
| 4 | FreqPhysEvaluation detailsEvaluation protocol not specified in this record. | 4.2 |
|---|
| 5 | PhysLLMEvaluation detailsEvaluation protocol not specified in this record. | 4.36 |
|---|
| 6 | PHASE-NetEvaluation detailsEvaluation protocol not specified in this record. | 4.78 |
|---|
Rows are ranked only within this task × dataset × metric. Protocols can differ; read each method’s evaluation details before comparing.