Raw PPG, accelerometer and IBI access by wearable
Can you get the raw signal out of a wearable, or only the vendor's computed metrics? This matrix checks each device and brand against the vendor's own SDK and API docs: raw PPG, channels and sampling rate, raw accelerometer, beat-to-beat intervals, how to get them, and the terms.
59
devices and brands
26
with a vendor source
11
offer raw PPG
16
offer IBI / RR
Access matrix
Raw PPG:59 of 59 rows
| Device | Raw PPG | PPG channels / rate | Accelerometer | IBI / RR | How to get it | Sources |
|---|---|---|---|---|---|---|
| PolarBrand guide | YesOn SDK-supported optical products (e.g. Verity Sense, OH1, Vantage V3 / Grit X2 Pro). Older watches are not on the SDK's supported list. | Not statedModel-dependent | YesModel-dependent | Yes |
| |
| Samsung Galaxy WatchBrand guide | YesRaw PPG is in the SDK, but apps need an approved Samsung partner request before distribution. | Green, infrared, redRate not stated | YesRate not stated | YesHeart rate data includes inter-beat interval. |
| |
| Sensor BioBrand guide | YesRaw green, IR and red PPG plus raw accelerometer via the SDK raw stream or a per-organization download. | Green, infrared, red (3 LEDs, 2 photodiodes)Rate not stated | YesRate not stated | Unknown |
| |
| EmpaticaBrand guide | Research onlyRaw data through the Empatica Health Monitoring Platform; availability depends on study configuration and sensor mode. | Infrared, green and red via 5 LEDs (Pulse Rate Pro mode)64 Hz (Pulse Rate Pro mode) | Yes32–100 Hz depending on sensor mode | YesSystolic peaks (IBI). |
| |
| Apple WatchBrand guide | NoHealthKit has no raw PPG data type. | — | YesRate not stated | YesHKHeartbeatSeriesSample stores beat timestamps (beat-to-beat). |
| |
| FitbitBrand guide | NoNo PPG data type in the Google Health API mapping of Fitbit data. Legacy Fitbit Web API turned off 2026-11-02. | — | Unknown | NoHRV is exposed as RMSSD summaries/intraday values, not beat-to-beat intervals. | ||
| GarminBrand guide | NoRaw PPG is not among the Health SDK streaming or logging data types. | — | YesDevice-dependent; Connect IQ 6.3.0 added up to 100 Hz on supported devices | YesEnhanced Beat-To-Beat Intervals (Health SDK); heartBeatIntervals (Connect IQ Sensor API). |
| |
| Oura RingBrand guide | NoNo PPG endpoint in the public OpenAPI spec (v1.43). | — | No | NoPublic spec v1.43 lists heart rate (5-minute) but no interbeat-interval endpoint. |
| |
| WHOOPBrand guide | NoAPI serves recovery, cycle and sleep summaries, not sensor streams. | — | No | No |
| |
| AmazfitBrand guide | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| COROSBrand guide | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Google Pixel WatchBrand guide | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| SuuntoBrand guide | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| UltrahumanBrand guide | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Withings ScanWatchBrand guide | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| EmotiBitEmotiBit / Alcovision · wrist | Yes | Infrared, red, green (MAX30101)25 Hz stock firmware; 100 Hz with special firmware | Yes25 Hz | Unknown |
| |
| Empatica E4Empatica · wrist | Yes | BVP combined from green and red light64 Hz (BVP) | Yes32 Hz | YesIBI.csv, 1/64 s resolution, only when BVP is clean. |
| |
| Polar Verity SensePolar · arm | Yes | Not stated28, 44, 55 (default), 135 or 176 Hz streaming | Yes26–416 Hz streaming (52 Hz default) | YesPP interval from PPG; not supported in SDK mode. |
| |
| Samsung Galaxy Watch 4Samsung · wrist | YesRaw PPG is in the SDK, but apps need an approved Samsung partner request before distribution. | Green, infrared, redRate not stated | YesRate not stated | YesHeart rate data includes inter-beat interval. |
| |
| Samsung Galaxy Watch 5Samsung · wrist | YesRaw PPG is in the SDK, but apps need an approved Samsung partner request before distribution. | Green, infrared, redRate not stated | YesRate not stated | YesHeart rate data includes inter-beat interval. |
| |
| Samsung Galaxy Watch7Samsung · wrist | YesRaw PPG is in the SDK, but apps need an approved Samsung partner request before distribution. | Green, infrared, redRate not stated | YesRate not stated | YesHeart rate data includes inter-beat interval. |
| |
| Empatica EmbracePlusEmpatica · wrist | Research onlyRaw data through the Empatica Health Monitoring Platform; availability depends on study configuration and sensor mode. | Infrared, green and red via 5 LEDs (Pulse Rate Pro mode)64 Hz (Pulse Rate Pro mode) | Yes32–100 Hz depending on sensor mode | YesSystolic peaks (IBI). |
| |
| MovesenseSuunto / Movesense · chest | No PPG sensorECG and motion sensor; no optical PPG. | — | YesRate not stated | YesR-R intervals with 1 ms resolution. |
| |
| Polar H10Polar · chest | No PPG sensorECG chest strap; raw ECG at 130 Hz. | — | Yes25, 50, 100 or 200 Hz | YesRR interval in ms. |
| |
| Apple WatchApple · wrist | NoHealthKit has no raw PPG data type. | — | YesRate not stated | YesHKHeartbeatSeriesSample stores beat timestamps (beat-to-beat). |
| |
| Apple Watch Series 7Apple · wrist | NoHealthKit has no raw PPG data type. | — | YesRate not stated | YesHKHeartbeatSeriesSample stores beat timestamps (beat-to-beat). |
| |
| Fitbit Charge 6Google / Fitbit · wrist | NoNo PPG data type in the Google Health API mapping of Fitbit data. Legacy Fitbit Web API turned off 2026-11-02. | — | Unknown | NoHRV is exposed as RMSSD summaries/intraday values, not beat-to-beat intervals. | ||
| Fitbit SenseGoogle / Fitbit · wrist | NoNo PPG data type in the Google Health API mapping of Fitbit data. Legacy Fitbit Web API turned off 2026-11-02. | — | Unknown | NoHRV is exposed as RMSSD summaries/intraday values, not beat-to-beat intervals. | ||
| Garmin smartwatchGarmin · wrist | NoRaw PPG is not among the Health SDK streaming or logging data types. | — | YesDevice-dependent; Connect IQ 6.3.0 added up to 100 Hz on supported devices | YesEnhanced Beat-To-Beat Intervals (Health SDK); heartBeatIntervals (Connect IQ Sensor API). |
| |
| Oura RingOura · finger | NoNo PPG endpoint in the public OpenAPI spec (v1.43). | — | No | NoPublic spec v1.43 lists heart rate (5-minute) but no interbeat-interval endpoint. |
| |
| ActiGraph GT3X+ActiGraph · wrist | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| ActiGraph LeapActiGraph · wrist | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Axivity AX3Axivity · wrist | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Bittium FarosBittium · chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Dreem 2 EEG headbandDreem / Beacon · head | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Equivital EQ02 LifeMonitorEquivital · chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| GENEActivActivinsights · wrist | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Global Instrumentation M12 digital Holter ECG recorderGlobal Instrumentation · chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Healer R2 / R3chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| HUAWEI Watch GT RunnerHuawei · wrist | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Itamar Medical WatchPAT-300Itamar Medical · wrist | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| LG G Watch RLG · wrist | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Movella Xsens DOT IMUMovella (Xsens) · multi-site | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Movisens EcgMove4movisens GmbH · chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Muse 2Interaxon · head | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Muse S Athena EEG + optical headbandInteraxon · head | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Muse S EEG headbandInteraxon · head | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Ninenovo smart ring (MAIBO study hardware)Shenzhen Ninenovo Technology Limited · finger | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Polar H7Polar · chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| RespiBAN chest bandBiosignalsPlux / RespiBAN-class · chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Samsung Galaxy Watch / Gear SportSamsung · wrist | UnknownSamsung Health Sensor SDK supports only Galaxy Watch4 series and later. | — | Unknown | Unknown | Unknown |
|
| Samsung Galaxy Watch Active 2Samsung · wrist | UnknownSamsung Health Sensor SDK supports only Galaxy Watch4 series and later. | — | Unknown | Unknown | Unknown |
|
| ScientISSTScientISST · multi-site | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Shimmer ECG UnitShimmer Sensing · chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Shimmer2Shimmer Sensing · multi-site | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Shimmer3Shimmer Sensing · multi-site | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Shimmer3 GSR+Shimmer Sensing · wrist | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Vibeat Oxylink (wireless finger pulse oximeter)Vibeat · finger | Unknown | — | Unknown | Unknown | Unknown | No source yet |
| Zephyr BioHarnessZephyr / Medtronic · chest | Unknown | — | Unknown | Unknown | Unknown | No source yet |
Last verified 2026-11-04. Related: device database · wearable sensor guides.
Questions
- Does the Oura API give raw PPG or IBI data?
- No. As of 2026-11-04, the public Oura API v2 OpenAPI spec (1.43) lists heart rate at 5-minute increments plus daily summaries, with no raw PPG and no interbeat-interval endpoint. Apps are limited to 10 users until Oura approves them.
- Does the WHOOP API give raw data?
- No. The WHOOP developer API serves recovery, cycle, sleep and workout summaries. It does not expose PPG, accelerometer or beat-to-beat streams.
- Which smartwatches expose raw PPG to developers?
- Samsung Galaxy Watch4 and later expose raw green, infrared and red PPG through the Samsung Health Sensor SDK, but distributed apps need Samsung partner approval. Polar Verity Sense and OH1 stream PPG through the open Polar BLE SDK. Apple HealthKit, the Garmin Health SDKs and the Google Health API (Fitbit) do not list raw PPG.
- Can I get beat-to-beat (IBI / RR) intervals?
- Yes on several platforms: Apple HealthKit heartbeat series, Garmin Health SDK beat-to-beat intervals and Connect IQ heartBeatIntervals, Samsung Health Sensor SDK, Polar BLE SDK (RR from H10, PP interval from optical sensors), Movesense R-R, and Empatica IBI exports. Oura, WHOOP and the Google Health API expose HRV summaries instead.
- What does "unknown" mean in this matrix?
- We only fill a cell when a vendor document says it. If we could not find a source, the cell stays unknown instead of guessing. Each filled row links its sources and the date we last checked them.